Size Chart: Standard
| Item Size | U.S. Dress Size | Hips (inches) |
| XXS | 00 | 29.5 & Under |
| XS | 0 | 30 - 33.5 |
| S | 0 - 2 | 34 - 35.5 |
| M | 4 - 6 | 36 - 37.5 |
| L | 8 - 10 | 38 - 39.5 |
| XL | 12 - 14 | 40 - 41.5 |
| 2XL | 16 - 18 | 42 - 43.5 |
| 3XL | 18 - 20 | 44 - 45.5 |
| 4XL | 20 - 22 | 46 - 47.5 |
| 5XL | 22 - 24 | 48 - 49.5 |
Sizing Tip: Choose the size that most closely matches your measurements and/or dress size. Using hip measurements usually results in a more accurate fit. Size up for a comfort fit.
Some people size down in their shapewear to get more slimming/shaping, but we do not recommend this practice as it will likely cause muffin tops or discomfort.