Size Chart: Adhesive Foam Pads
| Thickness | Height | Width | Recommended with pocket-panty size | |
| S | .25 | 6 | .75 | XXS - S |
| M | .75 | 6.2 | 1 | M |
| L | 1 | 7 | 1 | L |
| XL | 1.25 | 7.25 | 1.25 | XL |
| 2XL | 1.75 | 7.75 | 1.25 | 2XL and up |
- Measurements are approximate and are listed in inches.
- Thickness indicates the estimated thickness at the thickest point of the pad.
- All pads are sold in pairs, so a purchase includes 2 pads (1 pad for each cheek).